Site Map
 
12Ks of Christmas (and 5K too) Race Results

 

Bib Number Time LastName FirstName Age
 
12K Female Overall Winners
33 0:57:04 York Sandy 39
7 0:58:25 Celka Shea 33
182 0:58:30 Wharton Barbara 43
12K Male Overall Winners
73 0:43:34 Greeney Anda 25
87 0:43:35 Michno Mike 47
62 0:47:59 Johnson Spencer 27
12K Female 12-16
23 1:02:46 Haseltine Paula 15
16 1:09:20 Beaulieu Grace 15
14 1:09:21 Bethel Kalei 15
15 1:09:24 Bethel Kaitlin 13
12K Female 17-29
18 0:59:20 McQueen Amanda 28
29 1:04:19 Currid Jade 23
5 1:08:33 Sowers Carmen 28
20 1:09:50 Scherrer Elizabeth 25
32 1:10:05 Rowell Jennifer 26
27 1:11:06 Seymour Brianne 27
2 1:15:37 Talbott Alexis 28
22 1:17:06 Madrid Ashley 28
12KFemale 30-39
24 1:03:50 Reese Kelly 33
1 1:04:50 Chrismer Kimberly 34
30 1:08:19 Buck Melynda 38
8 1:13:46 Stringer Sarah 39
4 1:14:20 Crumpton Shannon 39
6 1:18:14 Madore Rachel  37
17 1:19:18 Olsen Kathryn 32
25 1:28:50 Kirk Deborah 33
54 1:32:03 McGowan Jennifer 36
11 1:32:07 Calloway Sharron 38
13 ? Carlton Donyan 35
19 ? Mantel Kristine 37
12K Female 40-49
21 1:08:07 Smith Karen 46
12 1:09:25 McGuffin Donna 41
9 1:16:38 Murray Kristen 40
31 1:18:02 Beale Nancy  44
10 1:32:09 Cleghorn Lainie 41
12K Female 50-59
3 1:12:02 Grant Joni 51
26 1:15:55 Tyner Irene 55
12K Female 60+
28 1:21:20 Culberson Maura 61
12K Male 12-16
86 1:09:23 Summer Andrew 16
12K Male 17-29
67 0:55:19 Flannery Mark 25
66 0:56:30 Ewell David 29
68 0:56:52 Beasley Thomas 28
55 0:58:40 Walkusky Mark 27
94 1:01:06 Brown Jacob 19
71 1:09:49 Marshall Jeffrey 27
72 1:13:20 Hazelton Travis 27
75 1:31:02 Parra Giovanni 19
59 0:51:25DQ McGivney Matthew 25
12K Male 30-39
90 0:52:38 Burke Jamie 33
95 0:56:40 Lengel Matt 35
57 0:59:18 Masternak Steve 36
69 1:05:15 Fritz Trent 35
63 1:05:40 Barron Donald 39
61 1:06:37 Kirk Mike 36
79 1:08:31 emenhizer sean 38
76 1:31:01 Chirivi Carlos 31
82 DQ Carlton Adam 30
12K Male 40-49
92 0:49:59 Casey  James 45
83 0:51:17 Turner Brad 43
99 0:58:51 Nickerson Duane 48
81 1:00:20 Lightner Trey 40
80 1:00:54 Davis Todd 45
89 1:01:45 McCauley Frank 43
74 1:02:56 Kloess Branch 47
70 1:08:00 Smith Dusty 45
56 1:08:08 Patel Urmil 44
78 1:10:12 Bergmann John 46
77 1:12:38 Clark Tim 48
91 1:18:15 Madore Alan 44
12K Male 50-59
84 0:54:00 Murphy Cuyler 52
97 0:57:00 Pline Daniel 53
96 1:03:31 viars carl 53
65 1:05:18 Biegler Chris 52
93 1:08:32 Stever Dave 57
58 1:10:15 Gaston Rob 55
64 1:13:48 Henderson Tim 52
88 1:16:39 Rice Neil 56
98 1:30:12 Hall Bruce 53
60 ? Preston Pete 53
5K Female Overall Winners
150 0:26:04 Price Kendall 31
197 0:26:32 Dozier Stephanie 36
155 0:26:35 Taylor Leah 38
5K Male Overall Winners
427 0:22:20 Beggs Mark 35
412 0:22:27 Bell Jeremy 14
405 0:22:45 John Raleigh 19
5K Female 0-11
172 0:29:10 Rogers Danielle 10
5K Female 12-16
180 0:26:57 Beaulieu Faith 16
188 0:35:56 Rankin Rebekah 13
152 0:50:40 Corbin Sarah 14
199 ? Rutland Hannah  14
5K Female 17-29
171 0:30:22 Dutton Sarah 26
187 0:30:57 Spear Rebecca 27
194 0:32:55 Winters Amanda 26
162 0:33:06 Cason Emily 24
159 0:33:16 Pate Heather 20
176 0:34:14 Chambers Nicole 29
170 0:34:30 Koontz Sandy 25
178 0:35:09 Holley Kelsie 21
179 0:35:10 Conner Katie 19
177 0:35:55 Bozeman Rachel 25
151 0:39:46 Corbin Lawren Danielle 19
149 0:50:37 Carter Ashley 27
148 0:50:38 Shurum Brittney 20
5K Female 30-39
190 0:26:48 Claycomb Chandra 35
165 0:27:14 Knuckles Michelle 39
183 0:27:48 Mitchell Heidi 38
167 0:27:52 Millergren Selena 31
198 0:29:20 Brooks Heather 34
158 0:30:14 Pate Lisa 35
174 0:30:18 Davenport Maggie 30
185 0:32:31 Fuller Summer 32
193 0:33:54 Warlick Jo  39
168 0:34:31 Holmes Chrissy  35
189 0:35:57 Donghia Nicky 34
192 0:37:43 Willis Joy 35
181 0:39:55 Tyrone Tanya 38
161 0:42:25 Roberts Janna 39
196 ? Gauntt Stephanie 37
5K Female 40-49
156 0:27:10 Butler Terri 45
169 0:27:28 McDowell Teresa 44
163 0:30:55 Kloess Carol 47
147 0:31:15 Patel Jemini 42
173 0:31:16 Wall Melissa 44
154 0:32:49 Stiff Tracy 42
164 0:37:29 Bergmann Pamela 44
166 0:40:03 Johnson Teresa 48
157 0:42:33 Haseltine Pamela 48
5K Female 50-59
146 0:31:01 Morgan Leatha 51
160 0:31:21 Preston Patti 56
186 0:32:32 Hunt Sheila 53
175 0:36:34 Barron Karen 51
153 0:40:23 Corbin Carlie 55
195 0:42:27 Dulaney Jeanne 53
191 0:35:26 Irwin Carolyn 60
184 0:36:35 Postlethwart Leola 62
5K Male 0-11
421 ? Knuckles Brandon 10
422 0:27:29 Knuckles Benjamin 11
423 0:33:30 Schultz Jared 9
5K Male 12-16
409 0:33:28 Rankin Nathan 13
430 0:50:01 Corbin Jackson 12
5K Male 17-29
401 0:22:51 Stoneback Jason 27
406 0:25:48 Saunders Jonathan 21
419 0:25:58 Mills Chris 28
418 0:26:21 Poague Scott 27
424 0:34:28 Mathews Charles 28
404 ? Winters John 26
5K Male 30-39
403 0:26:47 Hammett Shane 35
425 0:26:54 Ward Mack 38
408 0:27:25 Rankin Gregory 38
431 0:31:24 Carter Nick 33
416 0:32:26 Davenport Dustin 34
415 0:33:53 Yaun Ryan 33
429 0:34:29 strowd wilson 31
420 ? Holmes Corey 35
5K Male 40-49
402 0:25:46 Dame Robert 49
428 0:26:45 Adams Matthew 42
417 0:32:25 Rogers David 41
5K Male 50-59
413 0:26:16 Knight Keith 52
410 0:31:05 Hines Brent 52
414 0:42:26 Cosby Tra 51
426 0:42:34 Haseltine Tim 51
407 ? Lemke Palow 53
5K Male 60+
411 0:26:13 Novak Mike 70
85 0:31:39 Marius West 70

Privacy PolicyCopyright Page Disclaimer
Trail of Legends Association,   Wetumpka Alabama