• Home
• Race Knowledge
• Sign up
• Message Board
2009 Race Results
• 2008 Race Results
• 2007 Race Results
• 2007 Race Pictures
• 2006 Race Results
• 2006 Race Pictures
• 2005 Race Results


Enjoy the race?? Feel free to post a review on the MTBR trail review webpage to help us promote the trail and increase interest in future AOS races.

2009 AOS Final Race Results

For questions or comments please contact us at
info@attackonswayback.com
Age
Division
Bib #
1st Lap 2nd Lap 3rd Lap
Total Time
LastName FirstName Gender
Beginner Men 20+
 
22 bm2 131       0:52:39 Hanson Scott M
23 bm2 153       0:55:37 Deerman Jared M
29 bm2 106       0:58:37 Williamson Sean M
25 bm2 149       1:05:44 Cowart Matt M
23 bm2 152       1:07:32 Tomberlin Richard M
Beginner Men 30+
 
34 bm3 157       0:45:55 Holler Selby M
39 bm3 158       0:52:14 Bowers Chris M
32 bm3 148       0:52:49 Klinner Russell M
36 bm3 160       0:54:26 Dufour George M
31 bm3 146       0:57:32 Holler James M
33 bm3 147/135       1:01:25 Duke Justin M
39 bm3 159       1:04:13 Oliver jonathan M
37 bm3 150       1:07:29 Hurst Jason M
Beginner Men 40+
 
46 bm4 132       0:48:05 West Keith M
42 bm4 127       0:50:10 Richard Brian M
54 bm4 155       0:50:45 Snow Mike M
40 bm4 140       0:51:13 White Matt M
40 bm4 138       0:51:53 Davis Brent M
51 bm4 199       0:55:38 Banner Ian M
44 bm4 144       0:57:27 Timms Steven M
50 bm4 118       0:58:03 Smith Charles m
40 bm4 163       0:59:38 Gilbert Greg M
41 bm4 145       1:04:23 Johnston Glen M
45 bm4 156       1:08:38 Locke Joey M
40 bm4 162       1:21:04 W Keith M
42 bm4 133       1:23:00 Robert Jeffrey M
51 bm4 154       1:25:55 Cotton Tim M
41 bm4 161       1:26:22 Hobart Jimmy M
48 bm4         DNS Futrell Brent M
Beginner Women
 
22 bw 74       1:05:06 Cornelison Shadow F
30 bw 61       1:06:03 Trainor Lisa F
63 bw 70       1:32:02 Wiedeman Barbara F
Expert Male 20+
1st Lap
2nd Lap
3rd Lap
29 em2 23 0:37:35 0:37:50 0:39:03 1:54:28 Fraser Omar M
26 em2 14 0:38:05 0:39:37 0:40:07 1:57:49 Hudgens Billy M
27 em2 21 0:40:08 0:41:09 0:42:55 2:04:12 Lansden Gavin M
28 em2 28 0:41:40 0:43:23 0:44:41 2:09:44 Damaso Joseph M
25 em2 20 0:41:41 0:46:09 0:47:21 2:15:11 Dudley Chase M
23 em2 267 0:42:36 0:46:16 0:46:56 2:15:48 Giesbrecht Cameron M
Expert Male 30+
1st Lap
2nd Lap
3rd Lap
32 em3 11 0:39:19 0:41:12 0:43:14 2:03:45 Hayden Tre M
34 em3 19 0:39:57 0:41:28 0:42:56 2:04:21 Betz Jason M
38 em3 17 0:41:10 0:42:28 0:42:33 2:06:11 Borne Scott M
31 em3 10 0:43:08 0:45:56 0:44:45 2:13:49 Lee Brandon M
35 em3 9       DNF Suggs Kevin M
35 em3 22       DNF Robbins Jonathan M
Expert Male 40+
1st Lap
2nd Lap
3rd Lap
40 em4 13 0:37:56 0:40:34 0:42:19 2:00:49 Moore Keith M
40 em4 53 0:38:34 0:42:28 0:46:02 2:07:04 Taylor Chad M
Expert Women
 
38 ew 86 0:46:52 0:44:32 1:02:20 2:33:44 Bowers Lila F
Juniors
 
14 j 48       0:50:59 West Trevor M
11 j 40       0:52:31 Dufour Jerry M
13 j 43       0:55:57 Aguilar Anthony F
14 j 55       1:04:10 Snow Josh M
12 j 49       1:11:36 Hurst Hayden F
Kids
No times recorded.
10
kids
     
?
Browning Baxter M
13
Kids
     
?
Davis Curtis M
9
kids
     
?
West Eli M
10
Kids
     
?
DeBardelaben Cole M
10
Kids
     
?
Davis Caroline F
Sport 20+
1st Lap
2nd Lap
 
24 sm20 284 0:40:13 0:41:11   1:21:24 Boyd Andrew M
24 sm20 289 0:40:41 0:41:11   1:21:52 Taylor Kyle M
23 sm20 248 0:41:55 0:42:37   1:24:32 Hutchinson Grant M
27 sm20 258 0:43:19 0:43:51   1:27:10 Davis Chris M
25 sm20 276 0:44:37 0:42:44   1:27:21 Crosby Mark M
24 sm20 268 0:43:48 0:45:51   1:29:39 Evers jason M
23 sm20 297 0:46:26 0:47:48   1:34:14 Thomas Eric M
28 sm20 290 0:45:46 0:48:29   1:34:15 Polard Justin M
25 sm20 208 0:47:06 0:51:20   1:38:26 Guillory Kyle M
16 sm20 44 0:43:46 0:55:11   1:38:57 Banner Mac M
27 sm20 285 0:50:10 0:51:28   1:41:38 Musgrove Josh M
24 sm20 219 0:53:33 1:09:02   2:02:35 Sory Andrew M
27 sm20 281 DNF     DNF Gill Blake M
28 sm20 237 1:04:17     DNF Orehosky Joseph M
Sport 30+
1st Lap
2nd Lap
 
37 sm3 209 0:41:39 0:42:47   1:24:26 Polk Jeremy M
34 sm3 253 0:42:36 0:41:55   1:24:31 Thaddeus Smith M
37 sm3 211 0:42:36 0:43:26   1:26:02 Cannon Brad M
36 sm3 224 0:41:40 0:46:13   1:27:53 Rogers Tagg M
35 sm3 222 0:43:10 0:44:56   1:28:06 Leblanc Kevin M
38 sm3 220 0:44:36 0:46:09   1:30:45 Roland Matt M
36 sm3 202 0:44:29 0:47:01   1:31:30 Pulsifer Paul M
31 sm3 225 0:45:40 0:48:24   1:34:04 Hudson Brian M
35 sm3 207 0:45:04 0:51:07   1:36:11 Rivet Joshua M
36 sm3 213 0:46:06 0:51:12   1:37:18 Myrick Jon M
34 sm3 291 0:42:37 0:56:27   1:39:04 Hamm Jeremy M
35 sm3 294 0:51:12 0:51:42   1:42:54 Rasmussen Jon M
37 sm3 85 0:52:26 0:53:15   1:45:41 Somerhalder Robert M
27 sm3 240 0:52:09 0:54:48   1:46:57 Reagan Steven M
38 sm3 227 0:55:20 0:58:45   1:54:05 Spurlock Michael M
32 sm3 293 0:57:06 0:57:06   1:54:12 Webb Brian M
37 sm3 272 1:00:44 0:58:21   1:59:05 Campbell Tshun M
30 sm3   dnf     DNF Mott Jason M
Sport 40+
1st Lap
2nd Lap
 
44 sm4 295 0:42:18 0:44:45   1:27:03 Stanley Larry M
44 sm4 278 0:43:39 0:45:05   1:28:44 Smith Scotti M
43 sm4 141 0:44:35 0:47:40   1:32:15 Cruise Mike M
43 sm4 296 0:46:35 0:45:41   1:32:16 O'Connor Brandon M
49 sm4 288 0:45:08 0:47:31   1:32:39 Brockson Frank M
52 sm4 283 0:45:26 0:48:32   1:33:58 Dorminy john M
44 sm4 299 0:44:32 0:51:04   1:35:36 Vickers Mark M
55 sm4 287 0:47:13 0:48:30   1:35:43 Goodwin Doug M
40 sm4 277 0:47:40 0:48:05   1:35:45 Parker Barry M
45 sm4 245 0:48:59 0:48:02   1:37:01 Duce Edward M
50 sm4 298 0:48:43 0:49:39   1:38:22 Thomas Dave M
43 sm4 269 1:39:34 0:00:00   1:39:34 Chapman Tom M
53 sm4 205 0:49:56 0:49:58   1:39:54 Gonzalez Robert M
48 sm4 243 0:50:09 0:50:43   1:40:52 Lyon Chuck M
47 sm4 259 0:50:23 0:52:35   1:42:58 Collier Don M
41 sm4 279 0:51:59 0:54:11   1:46:10 Williams Leonard M
51 sm4 286 0:54:21 0:54:35   1:48:56 Bostic Jeff M
41 sm4 280 0:54:52 0:55:50   1:50:42 Beane Billy M
58 sm4 282 0:57:39 1:03:08   2:00:47 Dudley Rodney M
46 sm4 292 DNF     DNF Hamilton Edward M
Single Speed
1st Lap
2nd Lap  
39 ss 52 0:45:22 0:48:24   1:33:46 Hargrove Scott M
45 ss 18 0:46:18 0:51:14   1:37:32 Hiott Dave M
29 ss 239 0:43:35 1:04:52   1:48:27 Weber Justin M
31 ss 235 DNF     DNF Mott Jason M
Sport Women
1st Lap
2nd Lap
 
32 sw 84 0:54:10 0:54:37   1:48:47 Hargrove Adrienne F
37 sw 81 0:52:49 0:56:51   1:49:40 Yarbrough Lena F
39 sw 80 0:53:02 0:57:01   1:50:03 Chapman Maggie F
31 sw 83 0:58:28 1:06:30   2:04:58 Delong Akira F
53 sw 88 DNF     DNF Dulaney Jeanne F