• Home
• Race Knowledge
• Sign up
• Message Board
2009 Race Results
• 2008 Race Results
• 2007 Race Results
• 2007 Race Pictures
• 2006 Race Results
• 2006 Race Pictures
• 2005 Race Results


Enjoy the race?? Feel free to post a review on the MTBR trail review webpage to help us promote the trail and increase interest in future AOS races.

2008 AOS Final Race Results

For questions or comments please contact us at
info@attackonswayback.com

Class Bibb # Time Name Distance Avg MPH
 
Jr Olympics
 
Jr Olympics 202 0:54:54 Jerry, Dufour 8.7 9.6
Jr Olympics 303 0:58:11 Trevor, West 8.7 9.0
Jr Olympics 307 1:02:44 Austin, Lee 8.7 8.4
Jr Olympics 317 1:30:40 Taylor, Estes 8.7 5.8
 
Kids 0-8
 
k0-8 350 0:07:10 Reid, Richesin 1.1 9.3
k0-8 356 0:07:20 Eli, West 1.1 9.2
k0-8 313 0:07:25 Nathan, Swanson 1.1 9.1
k0-8 351 0:07:46 Ross, Richesin 1.1 8.8
k0-8 327 0:09:34 Daylon, Moore 1.1 7.1
k0-8 306 0:11:58 jolie, Dufour 1.1 5.7
 
Kids 9-13
 
k9-13 352 0:07:15 Cole, DeBardelaben 1.1 9.2
k9-13 325 0:08:04 Griffin, Payne 1.1 8.2
k9-13 326 0:09:34 Alan, Gothard 1.1 7.1
 
Beginner Male 19-29
 
men beg 19-29 241 0:46:34 Manuel, Beers 8.7 11.3
men beg 19-29 203 0:47:28 Macfarlane, Banner 8.7 11.0
men beg 19-29 236 0:55:40 Tyler, Smith 8.7 9.4
men beg 19-29 29 1:03:40 Timothy, Gallagher 8.7 8.2
 
Beginner Male 30-39
 
men beg 30-39 308 0:48:26 Preston, York 8.7 10.8
men beg 30-39 242 0:49:03 Darrin, Rhodes 8.7 10.6
men beg 30-39 314 0:50:34 Tom, Kirsch 8.7 10.4
men beg 30-39 316 0:51:28 Barry, Parker 8.7 10.2
men beg 30-39 37 0:53:24 Justin, Duke 8.7 9.8
men beg 30-39 26 0:54:41 Rick, Findley 8.7 9.6
men beg 30-39 66 0:56:48 Jonathan, Reed 8.7 9.2
men beg 30-39 312 0:56:56 Barry, Fagan 8.7 9.2
men beg 30-39 222 0:56:57 Matthew, Taylor 8.7 9.2
men beg 30-39 318 0:58:12 Troy, Austin 8.7 9.0
men beg 30-39 233 0:59:11 demond, mott 8.7 8.8
men beg 30-39 235 1:07:37 jason, mott 8.7 7.7
 
Beginner Male 40-49
 
men beg 40-49 304 0:48:56 Keith, West 8.7 10.7
men beg 40-49 28 0:50:41 Darren, Swanson 8.7 10.4
men beg 40-49 133 0:55:22 Jon, Payne 8.7 9.5
men beg 40-49 315 0:55:25 Jay, Estes 8.7 9.4
men beg 40-49 113 1:07:12 Charles, Parker 8.7 7.8
 
Beginner Male 50+
 
men beg 50+ 223 0:49:45 Robert, Gonzalez 8.7 10.6
men beg 50+ 232 0:53:46 Carl, viars 8.7 9.8
men beg 50+ 30 2:29:31 Jim, Jolley 8.7 3.5
 
Beginner Female
 
women beg 292 0:53:43 Maggie, Chapman 8.7 9.8
women beg 135 0:56:12 Ingvild, Jensrud 8.7 9.3
women beg 336 1:05:00 Michelle, Williams 8.7 8.0
women beg 300 1:15:14 Bonnie, Whitener 8.7 6.9
women beg 302 1:23:43 Beverly, West 8.7 6.3
women beg 40 1:30:39 Denise, Vickers 8.7 5.8
 
Sport Male 20-29
 
men sport 20-29 344 1:24:51 Josh, Smyth 17.4 12.4
men sport 20-29 73 1:27:15 Joseph, Damaso 17.4 12.0
men sport 20-29 94 1:27:18 Chris, Davis 17.4 12.0
men sport 20-29 96 1:33:40 Ronnie, Otts 17.4 11.2
men sport 20-29 88 1:36:11 Kyle, Guillory 17.4 10.9
men sport 20-29 324 1:36:49 Mike, Manogue 17.4 10.8
men sport 20-29 340 1:37:37 Justin, Poland 17.4 10.7
men sport 20-29 139 1:42:20 Joe, Orehaskey 17.4 10.2
men sport 20-29 311 1:43:44 Boris , Simmonds 17.4 10.1
men sport 20-29 335 1:46:54 Jesse, Heath 17.4 9.8
 
Sport Male 30-39
 
men sport 30-39 95 1:22:51 Keith, Moore 17.4 12.7
men sport 30-39 78 1:23:12 Jason, Betz 17.4 12.6
men sport 30-39 83 1:25:09 Brandon, Lee 17.4 12.3
men sport 30-39 310 1:27:02 Mark, Simpson 17.4 12.0
men sport 30-39 72 1:27:08 Tagg, Rogers 17.4 12.0
men sport 30-39 85 1:27:50 Thaddeus, Smith 17.4 11.9
men sport 30-39 346 1:29:08 Marcus, Campbell 17.4 11.7
men sport 30-39 343 1:30:12 James, Rogers 17.4 11.6
men sport 30-39 338 1:36:05 Burton, Benkwith 17.4 10.9
men sport 30-39 82 1:36:36 Kevin, Suggs 17.4 10.8
men sport 30-39 80 1:37:20 Jeremy, Hamm 17.4 10.7
men sport 30-39 322 1:39:14 bruce, bender 17.4 10.5
men sport 30-39 101 1:39:17 Paul, Pulsifer 17.4 10.5
men sport 30-39 23 1:39:17 Brian, Roth 17.4 10.5
men sport 30-39 79 1:39:20 Jason, sanders 17.4 10.5
men sport 30-39 115 1:41:53 Brian, Hudson 17.4 10.3
men sport 30-39 339 1:41:54 Stan, Lewis 17.4 10.3
men sport 30-39 81 1:41:55 Matt, Roland 17.4 10.3
men sport 30-39 305 1:44:29 Brooks, Gant 17.4 10.0
men sport 30-39 320 1:47:22 Kevin, Rants 17.4 9.7
men sport 30-39 63 1:52:58 Lucas, Patterson 17.4 9.3
men sport 30-39 39 1:57:56 Jon, Rasmussen 17.4 8.9
men sport 30-39 321 2:07:13 Jeff, Valenzia 17.4 8.2
men sport 30-39 337 2:09:19 Charles, Crook 17.4 8.1
men sport 30-39 102 DNF Eric, Heyl 17.4
 
Sport Male 40-49
 
men sport 40-49 25 1:26:07 David , Hiott 17.4 12.1
men sport 40-49 138 1:26:32 Derek, Richsin 17.4 12.1
men sport 40-49 323 1:27:43 Larry, Stanley 17.4 11.9
men sport 40-49 309 1:28:15 Jimmy , Smith 17.4 11.8
men sport 40-49 333 1:35:59 Marty, Mitchell 17.4 10.9
men sport 40-49 43 1:36:29 Mark, Vickers 17.4 10.8
men sport 40-49 77 1:37:13 Edward , Duke 17.4 10.7
men sport 40-49 84 1:41:35 Chuck , Lyon 17.4 10.3
men sport 40-49 89 1:48:48 Tom, Chapman 17.4 9.6
 
Sport Male 50+
 
men sport 50+ 134 1:24:33 Henrik, Johnsen 17.4 12.4
men sport 50+ 99 1:32:13 John, Dorminey 17.4 11.3
men sport 50+ 347 1:36:06 Jeff, Bostic 17.4 10.9
men sport 50+ 349 1:36:10 Doug, Goodwin 17.4 10.9
men sport 50+ 332 1:37:08 Mick, Williams 17.4 10.8
 
single speed
 
single speed 353 1:22:50 Eric, White 17.4 12.7
single speed 27 1:23:33 Jonathan, Robbins 17.4 12.5
single speed 137 1:26:04 Chad, Hungerford 17.4 12.1
single speed 22 1:27:33 Darius, Sampey 17.4 12.0
single speed 301 1:28:17 Scott, Dillard 17.4 11.8
single speed 342 1:33:07 Josh, Powell 17.4 11.2
single speed 36 1:37:37 Steve, Reagan 17.4 10.7
single speed 354 1:39:23 Stephen , Erickson 17.4 10.5
single speed 32 1:39:34 Scott, Hargrove 17.4 10.5
single speed 348 DNF Chris, Woods 17.4
 
Women Sport
 
women sport 38 1:35:59 Heather, Ladd 17.4 10.9
women sport 53 1:40:01 Lila, bowers 17.4 10.4
women sport 341 1:40:17 Stacey, Davis 17.4 10.4
women sport 52 1:52:29 Jill, Lee 17.4 9.3
women sport 294 1:53:23 Eraena, McKenzie 17.4 9.2
women sport 319 1:57:32 Katrin, Saile 17.4 8.9
women sport 51 2:15:02 Jennifer , Gipson 17.4 7.7
women sport 295 2:18:39 Carol, Gentry 17.4 7.5
 
Expert Male 19-39
 
expert men19-39 14 2:02:59 Billy, Hudgens 26.1 12.8
expert men19-39 1 2:03:05 Joseph, Dabbs 26.1 12.7
expert men19-39 136 2:06:48 Chad, Taylor 26.1 12.4
expert men19-39 12 2:13:24 Branden, Morvant 26.1 11.8
expert men19-39 4 2:13:50 Scott, Borne 26.1 11.7
 
Expert Male 40+
 
expert men 40+ 334 1:22:42 Matthew, Johnson 17.4 12.7
expert men 40+ 355 1:23:27 Max, Cassidy 17.4 12.5
expert men 40+ 41 1:23:37 Dusty, Davis 17.4 12.5
expert men 40+ 24 1:24:36 Stephen , McConnell 17.4 12.4
expert men 40+ 15 1:30:55 Max, Dyar 17.4 11.5
 
Expert Women
 
expert women 5 2:42:09 clare, sanders 26.1 9.7
 
No show Karl, Benkwith
No show Grant, Hutchinson
No show Michael, Manogue
No show LARRY, STANLEY