• Home
• Race Knowledge
• Sign up
• Message Board
2009 Race Results
• 2008 Race Results
• 2007 Race Results
• 2007 Race Pictures
• 2006 Race Results
• 2006 Race Pictures
• 2005 Race Results


Enjoy the race?? Feel free to post a review on the MTBR trail review webpage to help us promote the trail and increase interest in future AOS races.

2007 AOS Final Race Results

For questions or comments please contact us at
info@attackonswayback.com

NAME BIB # AGE SEX Division Sub DIVISION FINAL TIME
 
YOUTH Male 10+
 
TREVOR WEST Y64 12 M Y Y10 0:11:25
COLE DEBARDELABEN Y66 10 M Y Y10 0:15:22
WALLACE TIMMS Y78 12 M Y Y10 0:16:40
 
YOUTH Female 10+
 
BEA TIMMS Y77 12 F Y Y10 0:13:38
 
YOUTH Male 5-9
.
JOSEPH LUKE CURTIS Y67 8 M Y Y5 0:07:25
NATHAN SWANSON Y70 8 M Y Y5 0:07:41
ELI WEST Y65 7 M Y Y5 0:07:44
GRIFFIN PAYNE Y68 9 M Y Y5 0:08:33
ALAN GOTHARD Y76 8 M Y Y5 0:11:10
SHANE WILLIAMS Y73 5 M Y Y5 0:16:31
 
YOUTH Female 5-9
 
COLEMAN CRUISE Y75 8 F Y Y5 0:12:25
BAILEY WILLIAMS Y74 9 F Y Y5 0:12:39
 
FIRST TIMER
 
JONATHAN DOWLEN F69 20 M F FT 0:20:51
JORDAN CRACRAFT F71 13 M F FT 0:23:36
PHILIP DUDLEY F72 15 M F FT 0:26:26
 
Beginner Male 10-19
 
GABE DENES 284 16 M B B10 0:38:53
NICOLAS ROSE 254 13 M B B10 0:39:39
ANTHONY AGUILAR 269 11 M B B10 0:44:27
JERRY DUFOUR 273 10 M B B10 0:45:10
BRENT TURNER 255 12 M B B10 0:45:12
AUSTIN LEE 391 13 M B B10 0:46:38
SAM DENNY 388 13 M B B10 0:53:49
MAC BANNER 272 14 M B B10 0:55:48
 
Beginner Male 20-29
 
JAMES STODDARD 378 24 M B B20 0:41:40
KYLE REID 270 20 M B B20 0:42:30
REED DUTTON 287 25 M B B20 0:42:39
MARK STODDARD 377 21 M B B20 0:43:03
JERIN COLLINS 294 21 M B B20 0:45:40
BRANDON CAMPBELL 392 25 M B B20 0:45:42
EVAN SHOILA 389 20 M B B20 0:46:35
PHILLIP JENKINS 387 20 M B B20 0:46:37
TYLER SMITH 381 22 M B B20 0:46:39
CALEB BARTEN 376 21 M B B20 0:49:18
RUSSELL GLASS 300 29 M B B20 0:49:21
CHARLES MONNIER 290 27 M B B20 0:50:40
 
Beginner Male 30-39
 
DAVID BELL 380 35 M B B30 0:38:47
BRIAN ATKINS 379 32 M B B30 0:39:09
PHILIP DOBBS 289 31 M B B30 0:39:39
JASON SANDERS 279 38 M B B30 0:40:28
STEVE REAGAN 268 35 M B B30 0:40:36
CHRIS SNYDER 383 33 M B B30 0:42:10
RAY FERNANDEZ 78 35 M B B30 0:43:02
JEREMY SHEFFIELD 297 32 M B B30 0:43:05
PERRY ROSE 266 35 M B B30 0:43:54
JIMMY MOODY 393 35 M B B30 0:44:19
JAMIE FEASEL 271 30 M B B30 0:45:15
ZACK LOCKLEAR 280 31 M B B30 0:45:22
DARRIN RHODES 286 37 M B B30 0:45:47
CHUCK ROOKER 274 39 M B B30 0:45:53
KEVIN HICKMAN 298 37 M B B30 0:47:01
CHRIS BROMEN 385 37 M B B30 0:48:07
ED TORO 382 34 M B B30 0:51:12
WILLIAM RIGGLE 295 35 M B B30 1:05:28
BARRY PARKER 285 38 M B B30 DNF
PRESTON YORK 390 36 M B B30 DNF
 
Beginner Male 40-49
 
MIKE CRUISE 283 41 M B B40 0:39:58
JOSEPH CURTIS 291 46 M B B40 0:40:49
SEAN DUFFY 281 43 M B B40 0:40:57
JONATHAN PAYNE 293 45 M B B40 0:45:27
DARREN SWANSON 296 42 M B B40 0:47:35
STEVEN TIMMS 386 43 M B B40 0:50:16
CHARLES SMITH 252 47 M B B40 0:51:47
TODD DAVIS 288 41 M B B40 0:52:14
THOMAS FITCH 299 45 M B B40 0:55:47
TIM KERN 384 40 M B B40 1:02:28
 
Beginner Male 50+
 
ROBERT GONZALEZ 267 50 M B B50 0:43:21
RODNEY DUDLEY 282 56 M B B50 0:47:28
CARL VIARS 253 51 M B B50 0:49:38
ROXY WISHUM 292 53 M B B50 0:57:24
 
Beginner Female 30-39
 
HEATHER DENHAM 275 31 F B B30 0:39:57
GENELLE ROSE 264 33 F B B30 0:45:52
 
Beginner Female 50+
 
JANISE MERRITT 234 50 F B B50 0:39:58
 
Expert Male 20-29
 
JOSEPH DOBBS 43 29 M E E20 1:43:15
BRAD ATKINS 39 29 M E E20 1:48:08
JERROD DORMINY 45 24 M E E20 DNF
 
Expert Male 30-39
 
SCOTT KUPPERSMITH 42 31 M E E30 1:39:10
MICHAEL GHIORSO 44 36 M E E30 1:47:38
SCOTT STANBECK 47 37 M E E30 1:51:12
CHAD TAYLOR 46 38 M E E30 1:51:47
 
Expert Male 40+
 
BARRY CARSWELL 480 42 M E E40 1:43:43
 
Sport Male 10-14
 
MICHAEL CAMERRO JR 72 13 M S S10 1:22:30
 
Sport Male 15-19
 
COLE DAVIS 99 16 M S S15 1:19:16
TAYLOR RICE 73 17 M S S15 1:20:54
 
Sport Male 20-29
 
TANNER MIXON 81 20 M S S20 1:10:12
CHASE DUDLEY 68 23 M S S20 1:10:34
JUSTIN WEBER 79 27 M S S20 1:12:11
BILLY HUDGENS 69 24 M S S20 1:14:55
KYLE GUILLORY 59 23 M S S20 1:22:29
JOSH SMYTH 90 25 M S S20 1:26:39
RYAN VENEBERG 77 28 M S S20 1:27:04
JOSEPH DAMASO 63 26 M S S20 1:51:11
MARK FONTENOT 84 24 M S S20 DNF
MILES SMITH 74 22 M S S20 DNF
 
Sport Male 30-39
 
SCOTT MILLS 394 34 M S S30 1:08:37
ED SAFFERT 92 38 M S S30 1:11:09
KEVIN SUGGS 55 33 M S S30 1:11:45
JASON BETZ 89 32 M S S30 1:11:46
JR MENDEZ 70 37 M S S30 1:12:05
BRANDON LEE 54 30 M S S30 1:12:56
SCOTT BORNE 62 35 M S S30 1:13:02
BRAD CANNON 61 36 M S S30 1:14:14
JEREMY POLK 64 35 M S S30 1:16:08
JEREMY WESSON 83 33 M S S30 1:16:49
SCOTT HARGROVE 57 37 M S S30 1:21:20
JONATHAN LEDUC 76 31 M S S30 1:22:10
MATTHEW PERKINS 60 33 M S S30 1:22:52
JEFF KEIFFER 80 39 M S S30 1:23:45
CHRIS WOODS 91 37 M S S30 1:24:39
PAUL PULSIFER 67 34 M S S30 1:24:50
BROOKS GANT 97 34 M S S30 1:30:04
 
Sport Male 40-49
 
DAVID HIOTT 52 43 M S S40 1:09:06
DUSTY DAVIS 100 44 M S S40 1:09:12
ROBERT RICHERT 94 42 M S S40 1:11:26
CHRIS READY 85 44 M S S40 1:12:28
EDWARD HAMILTON 88 43 M S S40 1:12:59
JEREMY DOWLEN 75 40 M S S40 1:13:35
HENRY JOHNSEN 82 49 M S S40 1:14:11
RUSTY BERNARD 51 49 M S S40 1:14:33
FRANK BROCKSON 98 40 M S S40 1:15:37
DAYTON PRESTON 396 41 M S S40 1:18:56
MARK VICKERS 56 42 M S S40 1:19:18
JEFF BOSTIC 96 49 M S S40 1:21:03
DON COLLIER 53 45 M S S40 1:23:28
CHUCK LYON 65 45 M S S40 1:26:21
MICHAEL CAMERRO 71 43 M S S40 1:29:09
 
Sport Male 50+
 
DOUG GOODWIN 95 53 M S S50 1:22:10
JOHN DORMINY 93 50 M S S50 DNF
BYRON MERRITT 49 61 M S S60 1:23:10
 
Sport Female 20-29
 
ADRIENNE HARGROVE 58 29 F S S20 1:35:29
 
Sport Female 30-39
 
LILA BOWERS 400 36 F S S30 1:23:29
CLAIRE SANDERS 86 32 F S S30 1:26:14
 
Sport Female 40-49
 
ROSANNE SIMONS 50 49 F S S40 1:30:53
MARY LOU DAVIS 395 44 F S S40 1:38:15
DONNA DIGIORGIO 87 42 F S S40 DNF